<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acsor Surveys</title>
	<atom:link href="http://www.acsor-surveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acsor-surveys.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Oct 2010 01:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>&#8216;Afghanistan: Where Things Stand&#8217; Data Presented at CSIS</title>
		<link>http://www.acsor-surveys.com/2010/03/17/afghanistan-where-things-stand-data-presented-at-csis/</link>
		<comments>http://www.acsor-surveys.com/2010/03/17/afghanistan-where-things-stand-data-presented-at-csis/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:02:54 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=25</guid>
		<description><![CDATA[KABUL, Afghanistan, March 17, 2010- The results of the January ABC News broadcast series “Afghanistan: Where Things Stand” were presented at the Center for Strategic and International Studies (CSIS) on March 12th by Gary Langer, Polling Director for ABC News. The broadcast draws substantially on public opinion data gathered in Afghanistan by ACSOR-Surveys. Langer presented in-depth results [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, March 17, 2010- The results of the January ABC News broadcast series <a href="http://abcnews.go.com/PollingUnit/views-improve-sharply-afghanistan-criticisms-us-stay-high/story?id=9511961">“Afghanistan: Where Things Stand”</a> were presented at the <a href="http://csis.org/event/afghanistan-where-things-stand-0">Center for Strategic and International Studies (CSIS)</a> <span id="more-25"></span>on March 12th by Gary Langer, Polling Director for ABC News. The broadcast draws substantially on public opinion data gathered in Afghanistan by ACSOR-Surveys.</p>
<p>Langer presented in-depth results of the network’s fifth national public opinion poll in Afghanistan, conducted Dec. 11-23, 2009, via face-to-face interviews with a random national sample of 1,534 Afghan adults in all 34 of the country&#8217;s provinces. The survey found a remarkable rebound in optimism among Afghans in hopes for their country’s future and in support for President Hamid Karzai, albeit with deep challenges remaining, including continued broadly negative views of the performance of U.S. and NATO forces.</p>
<p>The ABC World News broadcast series “Afghanistan: Where things Stand” with Diane Sawyer began airing on January 11, 2010.The broadcast research was sponsored by <a href="http://abcnews.go.com/PollingUnit/abc-newsbbcard-afghanistan-poll-note-methodology/story?id=9512487">ABC News</a>, the BBC and the <a href="http://www.tagesschau.de/ausland/afghanistanumfrage144.html">German</a> <a href="http://www.tagesschau.de/ausland/afghanistanumfrage144.html">ARD</a>. Coverage of the survey results was also reported in the Associated Press, the Washington Post, the Los Angeles Times, The Canadian Press and Die Welt, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2010/03/17/afghanistan-where-things-stand-data-presented-at-csis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News Afghanistan Broadcast Based on ACSOR Data</title>
		<link>http://www.acsor-surveys.com/2010/01/13/abc-news-afghanistan-broadcast-based-on-acsor-data/</link>
		<comments>http://www.acsor-surveys.com/2010/01/13/abc-news-afghanistan-broadcast-based-on-acsor-data/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:18:52 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=33</guid>
		<description><![CDATA[KABUL, Afghanistan, January 13, 2010- The January ABC World News broadcast series “Afghanistan with Diane Sawyer” which started airing on January 11th relies heavily on data gathered in Afghanistan by ACSOR-Surveys. The special is being broadcast in installments over several segments. The research was sponsored by ABC News , the BBC and the ARD German TV. Coverage [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, January 13, 2010- The January ABC World News broadcast series “Afghanistan with Diane Sawyer” which started airing on January 11th relies heavily on data gathered in Afghanistan by ACSOR-Surveys. <span id="more-33"></span>The special is being broadcast in installments over several segments. The research was sponsored by ABC News , the <a href="http://news.bbc.co.uk/2/hi/south_asia/8451784.stm">BBC</a> and the <a href="http://www.tagesschau.de/multimedia/video/video635848.html">ARD German TV</a>. Coverage of the survey results has also been reported in the Associated Press, the Washington Post , the Los Angeles Times, The Canadian Press and<a href="http://www.welt.de/die-welt/politik/article5815066/Hoffnung-am-Hindukusch.html">Die Welt</a>, among others.</p>
<p>As ABC reports, this year’s results find that hopes for a better future have soared in Afghanistan, bolstered by a broad rally in support for the country’s re-elected president, improved development efforts, economic gains and a softening of criticisms of the United States and NATO. But many challenges remain: complaints about official corruption are higher than ever, views of the United States’ performance remain weak and many Afghans still blame allied forces for civilian casualties.</p>
<p>This is the fifth installment of this broadcast. ABC News’ 2005 broadcast of its “Afghanistan: Where Things Stand” poll was recognized by the University of Iowa/Gallup Award for Excellent Journalism Using Polls and the 2005 National Council on Public Polls Excellence in Media Coverage of Polls Award. It was the first news-sponsored survey ever completed in Afghanistan.</p>
<p>The survey was conducted by the Afghan Center for Socio-Economic and Opinion Research (ACSOR-Surveys) from December 11 to December 23, 2009 with a random sample of 1,534 Afghan adults in all of Afghanistan’s 34 provinces. Field work was conducted by 168 interviewers in 34 supervised teams. The margin of sampling error is /- 3%. The net response rate was 86%. An analytical report and full methodology statement is available at the ABC Polling Unit .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2010/01/13/abc-news-afghanistan-broadcast-based-on-acsor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Afghanistan Police Performance Survey by ACSOR</title>
		<link>http://www.acsor-surveys.com/2010/01/07/undp-afghanistan-police-performance-survey-by-acsor-2/</link>
		<comments>http://www.acsor-surveys.com/2010/01/07/undp-afghanistan-police-performance-survey-by-acsor-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:20:56 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=38</guid>
		<description><![CDATA[KABUL, Afghanistan, January 7, 2010- The United Nations Development Programme-Law and Order Trust Fund for Afghanistan (UNDP-LOFTA) recently released the results of the first public survey of Afghan police performance. The survey was conducted by ACSOR Surveys, based in Kabul.  Titled “Police Perception Survey 2009 – The Afghan Perspective,” the objective was to gather first-hand [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, January 7, 2010- The United Nations Development Programme-Law and Order Trust Fund for Afghanistan (UNDP-LOFTA) <span id="more-38"></span>recently released the results of the first public survey of Afghan police performance. The survey was conducted by ACSOR Surveys, based in Kabul. </p>
<p>Titled “Police Perception Survey 2009 – The Afghan Perspective,” the objective was to gather first-hand information on a variety of police related issues. The survey results can serve as a useful resource base for policy makers, opinion shapers within and outside the government, as well as the broader Afghan public. The 2009 survey forms the baseline for future annual surveys on police performance indicators and outputs. </p>
<p>ACSOR reported almost half of Afghans (49%) think the police in their area are controlling crime and 42% strongly agree that the police performance has improved over the past year. Sixty-seven percent of respondents believe that if they are better trained, police performance is very likely to improve, 65% believe that it is very likely that having better knowledge of the law will lead to improvement, and 58% believe that its is very likely that an increase in pay would improve performance. </p>
<p>Regarding security in general, most Afghans (80%) reported that the security situation in their area is good. 96% among those living in Kabul and surrounding provinces reported this as well. However, respondents in the East and South, as well as rural respondents in general, were less likely to rate security as good. </p>
<p>The survey was conducted by the Afghan Center for Socio-Economic and Opinion Research. 5,156 randomly selected Afghans (2,827 males and 2,329 females), age 18 or older were interviewed by native Afghans across all 34 provinces of the country between July 9th and July 21st, 2009. No weighting was applied. The margin of sampling error is ± 2.5%. The response rate was 85%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2010/01/07/undp-afghanistan-police-performance-survey-by-acsor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Foundation Afghan Survey by ACSOR Released</title>
		<link>http://www.acsor-surveys.com/2009/11/06/asia-foundation-afghan-survey-by-acsor-released/</link>
		<comments>http://www.acsor-surveys.com/2009/11/06/asia-foundation-afghan-survey-by-acsor-released/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:26:05 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=42</guid>
		<description><![CDATA[KABUL, Afghanistan, November 6, 2009- The Asia Foundation released data from its annual national public opinion survey of Afghanistan, Afghanistan in 2009: A Survey of the Afghan People. The survey was conducted by ACSOR-Surveys. Conducted annually by ACSOR for The Asia Foundation, the survey provides insight into the Afghan public&#8217;s perceptions of reconstruction, security and governance— [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, November 6, 2009- <a href="http://asiafoundation.org/">The Asia Foundation</a> released data from its annual national public opinion survey of Afghanistan<span id="more-42"></span>, Afghanistan in 2009: A Survey of the Afghan People. The survey was conducted by ACSOR-Surveys. Conducted annually by ACSOR for The Asia Foundation, the survey provides insight into the Afghan public&#8217;s perceptions of reconstruction, security and governance— as well as attitudes towards government and information institutions, the role of women and Islam in society, and the impact of media with particular focus on the August 20th presidential elections. It was conducted from June 17 to July 6, 2009 by 648 male and female interviewers in all of Afghanistan’s 34 provinces with a sample size of 6,406 and a margin of error of plus or minus 1.22%. The full results are available <a href="http://asiafoundation.org/country/afghanistan/2009-poll.php">here</a>. </p>
<p>In addition to being covered by a wide variety of international news outlets such as <a href="http://blog.newsweek.com/blogs/wealthofnations/archive/2009/11/11/afghans-optimistic-despite-u-s-public-opinion.aspx">Newsweek</a>, <a href="http://www.google.com/hostednews/afp/article/ALeqM5j8DqcnxxIsFLGesLlj3fqy_dl50Q">AFP</a>, Reuters and The Taipei Times the survey findings were featured on <a href="http://www.pbs.org/newshour/">PBS News’ Online NewsHour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2009/11/06/asia-foundation-afghan-survey-by-acsor-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News &#8217;2009&#8242; Afghanistan: Where Things Stand Broadcast Based on ACSOR Data</title>
		<link>http://www.acsor-surveys.com/2009/02/18/abc-news-2009-afghanistan-where-things-stand-broadcast-based-on-acsor-data/</link>
		<comments>http://www.acsor-surveys.com/2009/02/18/abc-news-2009-afghanistan-where-things-stand-broadcast-based-on-acsor-data/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:28:28 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=47</guid>
		<description><![CDATA[KABUL, Afghanistan, February 18, 2009- The February ABC New broadcast series “Afghanistan: Where Things Stand” relies heavily on data gathered in Afghanistan by ACSOR-Surveys. The special will be broadcast in installments over several weeks. The research was sponsored by ABC News, the BBC and the German ARD. Results of the survey were presented at the Center for Strategic [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, February 18, 2009- The February ABC New broadcast series <a href="http://abcnews.go.com/WN/International/Story?id=6822139&amp;page=1">“Afghanistan: Where Things Stand”</a> relies heavily on data gathered in Afghanistan by ACSOR-Surveys. <span id="more-47"></span>The special will be broadcast in installments over several weeks. The research was sponsored by ABC News, the <a href="http://www.bbc.co.uk/">BBC</a> and the German ARD.</p>
<p>Results of the survey were presented at the <a href="http://www.csis.org/component/option,com_csis_events/task,view/id,1922">Center for Strategic and International Studies (CSIS)</a> on February 11th by Gary Langer, Polling Director for ABC News. Coverage of the survey results has also been reported in the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jqcU8pyrVDkS-w5wP7emPjz3BaggD968TGMO0">Associated Press</a>, the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/09/AR2009020901368.html?referrer=emailarticle">Washington Post</a>, the <a href="http://news.bbc.co.uk/2/hi/south_asia/7872353.stm">BBC</a> and <a href="http://www.economist.com/world/asia/displaystory.cfm?story_id=13110240">The Economist</a>. </p>
<p>The survey was conducted from December 30, 2008 to January 12, 2009 with a random sample of 1,534 Afghan adults in all of Afghanistan’s 34 provinces. Field work was conducted by 176 interviewers in 34 supervised teams. Questions covered topics including the Taliban, security, economic conditions, women’s rights, the cultivation of opium, views of the United States and its allies, among other issues. The margin of error is plus or minus 2.5%. A full <a href="http://abcnews.go.com/PollingUnit/story?id=6787686&amp;page=1">analysis</a> and <a href="http://abcnews.go.com/PollingUnit/story?id=6787742">methodology</a> statement are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2009/02/18/abc-news-2009-afghanistan-where-things-stand-broadcast-based-on-acsor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Foundation research conducted by ACSOR Surveys cited for various purposes worldwide</title>
		<link>http://www.acsor-surveys.com/2009/02/02/asia-foundation-research-conducted-by-acsor-surveys-cited-for-various-purposes-worldwide/</link>
		<comments>http://www.acsor-surveys.com/2009/02/02/asia-foundation-research-conducted-by-acsor-surveys-cited-for-various-purposes-worldwide/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:27:22 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=44</guid>
		<description><![CDATA[KABUL, Afghanistan, February 25, 2009- Research conducted by ACSOR-Surveys in Afghanistan has figured prominently in numerous places recently. The 2008 Asia Foundation survey and the recent ABC News survey released in February 2009, were cited in an Economist article on America and Afghanistan. The RAND Corporation’s Seth Jones also used the Asia Foundation data on the [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, February 25, 2009- Research conducted by ACSOR-Surveys in Afghanistan has figured prominently in numerous places recently. <span id="more-44"></span>The 2008 Asia Foundation survey and the recent ABC News survey released in February 2009, were cited in an Economist article on <a href="http://www.economist.com/world/asia/displaystory.cfm?story_id=13110240">America and Afghanistan</a>. The RAND Corporation’s Seth Jones also used the Asia Foundation data on the PBS NewsHour in a discussion about Afghanistan security issues covered at the recent <a href="http://www.pbs.org/newshour/bb/asia/jan-june09/afghanistan_02-09.html">Munich Security Summit</a> as well as in an article in the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/13/AR2009021301646.html">Washington Post</a>. Dr. Jones also cited the ABC News poll on Afghanistan during an interview with the BBC. ACSOR-Surveys data were also discussed in Foreign Policy magazine, where the data was cited in a discussion of <a href="http://shadow.foreignpolicy.com/posts/2009/02/09/afghanistan_wrap_up_from_the_munich_security_conference">relevant Washington politics</a>, while the LA Times used ACSOR-Surveys data to compare <a href="http://www.latimes.com/news/nationworld/iraq/complete/la-oe-boot7-2009feb07,0,1690323.story">Afghanistan today to Iraq of yesterday</a>. </p>
<p>The data has been put to other uses as well. ACSOR-Surveys research was cited by the Associated Press on a story about <a href="http://www.google.com/hostednews/ap/article/ALeqM5iNTvO0j0vYUG0WOb9bAt9VIO4VegD96BENL00">television coverage in Afghanistan</a>, and in Canada, data was used by Canada.com in coverage of <a href="http://www.canada.com/news/Canadians%20helping%20improve%20Afghan%20army/1292985/story.html">Canadian training for the Afghan National Army</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2009/02/02/asia-foundation-research-conducted-by-acsor-surveys-cited-for-various-purposes-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asia Foundation Releases Afghan Opinion Poll Data Collected by ACSOR-Surveys</title>
		<link>http://www.acsor-surveys.com/2008/10/31/the-asia-foundation-releases-afghan-opinion-poll-data-collected-by-acsor-surveys/</link>
		<comments>http://www.acsor-surveys.com/2008/10/31/the-asia-foundation-releases-afghan-opinion-poll-data-collected-by-acsor-surveys/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:29:26 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=49</guid>
		<description><![CDATA[KABUL, Afghanistan, October 31- The Asia Foundation released data from its annual national public opinion survey of Afghanistan at a press conference in Kabul. The survey was conducted by ACSOR-Surveys. Conducted annually by ACSOR for The Asia Foundation, the survey provides insight into the Afghan public&#8217;s perceptions of reconstruction, security, governance, and poppy cultivation — as [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, October 31- <a href="http://asiafoundation.org/">The Asia Foundation</a> released data from its annual national public opinion survey of Afghanistan at a press conference in Kabul. <span id="more-49"></span>The survey was conducted by ACSOR-Surveys. Conducted annually by ACSOR for The Asia Foundation, the survey provides insight into the Afghan public&#8217;s perceptions of reconstruction, security, governance, and poppy cultivation — as well as attitudes towards government and information institutions, the role of women and Islam in society, and the impact of media. It was conducted from June 12 to July 2, 2008 with a sample size of 6,593 and a margin of error of plus or minus 2.4%. An important contribution to the discourse on conditions in Afghanistan, the results are widely covered by the international press. Results have been reported by the <a href="http://www.worldpoliticsreview.com/blog/blog.aspx?id=2841">World Politics Review</a>, <a href="http://afp.google.com/article/ALeqM5i8PkC3oX66VZ6FMBp-KrglZhpHgA">AFP</a>,<a href="http://www.latimes.com/news/nationworld/world/la-fg-taliban29-2008oct29,0,1646596.story">Los Angeles Times</a>, <a href="http://www.timesonline.co.uk/tol/news/world/asia/article5033453.ece">The Times of London</a>, Arab Times, <a href="http://www.hindustantimes.com/StoryPage/StoryPage.aspx?sectionName=&amp;id=ae1adbd8-a6be-41a6-a89d-49640b2bfbab&amp;&amp;Headline=Obama%20offers%20Afghans%20hope%20amid%20despair">The Hindustan Times</a>, The Baltimore Sun, <a href="http://www.iht.com/articles/2008/11/24/opinion/edinderfurth.php">The International Herald Tribune</a>, <a href="http://www.chicagotribune.com/topic/unrest-conflicts-war/terrorism/16001000.topic">The Chicago Tribune</a>, <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20081031/afghanistan_report_081102/20081102?hub=World">CTV</a>,<a href="http://www.theglobeandmail.com/servlet/Page/document/v5/content/subscribe?user_URL=http://www.theglobeandmail.com/servlet/story/RTGAM.20081205.wdoug06/BNStory/Front&amp;ord=93862258&amp;brand=theglobeandmail&amp;force_login=true">Globe and Mail</a>, <a href="http://www.csmonitor.com/2009/0302/p07s03-wosc.html">The Christian Science Monitor</a> and The Pakistan Times. The full results are available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2008/10/31/the-asia-foundation-releases-afghan-opinion-poll-data-collected-by-acsor-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIS Releases Second Report on Afghanistan and Pakistan Using ACSOR Data</title>
		<link>http://www.acsor-surveys.com/2008/07/23/csis-releases-second-report-on-afghanistan-and-pakistan-using-acsor-data/</link>
		<comments>http://www.acsor-surveys.com/2008/07/23/csis-releases-second-report-on-afghanistan-and-pakistan-using-acsor-data/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:30:41 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=51</guid>
		<description><![CDATA[KABUL, Afghanistan, July 7- The Center for Strategic and International Studies released another report on Afghanistan and Pakistan. The report draws heavily on public opinion data from Afghanistan and Pakistan collected by ACSOR for ABC News, the Environics Research Group and The Asia Foundation among others. Comparing the conflicts in Iraq and Afghanistan, the report [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, July 7- The Center for Strategic and International Studies released another report on Afghanistan and Pakistan. <span id="more-51"></span>The report draws heavily on public opinion data from Afghanistan and Pakistan collected by ACSOR for ABC News, the Environics Research Group and The Asia Foundation among others. Comparing the conflicts in Iraq and Afghanistan, the report strives to publicize the status of events in the region. The <a href="http://www.csis.org/media/csis/pubs/080703_afghan_status.pdf">full report</a> is available to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2008/07/23/csis-releases-second-report-on-afghanistan-and-pakistan-using-acsor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Afghanistan Audience Measurement Report Released</title>
		<link>http://www.acsor-surveys.com/2008/07/08/bbc-afghanistan-audience-measurement-report-released/</link>
		<comments>http://www.acsor-surveys.com/2008/07/08/bbc-afghanistan-audience-measurement-report-released/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:31:38 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=53</guid>
		<description><![CDATA[KABUL, Afghanistan, July 8- The BBC Trust released its business performance Annual Report which included Afghanistan audience measurement research commissioned from ACSOR. Conducted for the BBC World Service, the research reports the current state of Afghanistan’s broadcast media market and the position of the BBC World Service’s programming in it. General demographics for the market [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, July 8- The BBC Trust released its business performance Annual Report which included Afghanistan audience measurement research commissioned from ACSOR. <span id="more-53"></span>Conducted for the BBC World Service, the research reports the current state of Afghanistan’s broadcast media market and the position of the BBC World Service’s programming in it. General demographics for the market are also detailed. The full Annual Report is available <a href="http://www.bbc.co.uk/bbctrust/research/annual_report.html">here</a> and the Afghanistan report is below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2008/07/08/bbc-afghanistan-audience-measurement-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Female in Afghanistan</title>
		<link>http://www.acsor-surveys.com/2008/06/19/living-female-in-afghanistan/</link>
		<comments>http://www.acsor-surveys.com/2008/06/19/living-female-in-afghanistan/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:47:35 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ACSOR-Surveys]]></category>

		<guid isPermaLink="false">http://www.acsor-surveys.com/?p=62</guid>
		<description><![CDATA[KABUL, Afghanistan, June 19, 2008- A paper on the status of women in Afghanistan is released by ACSOR Surveys in conjunction with D3 Systems. The paper explores Afghan women’s attitudes and tangible experiences exercising their rights afforded by the Convention on the Elimination of Discrimination Against Women (CEDAW). Findings include discussions of variations in women’s [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL, Afghanistan, June 19, 2008- A paper on the status of women in Afghanistan is released by ACSOR Surveys in conjunction with D3 Systems. <span id="more-62"></span>The paper explores Afghan women’s attitudes and tangible experiences exercising their rights afforded by the Convention on the Elimination of Discrimination Against Women (CEDAW). Findings include discussions of variations in women’s experiences by region and socio-economic status in Afghanistan. The full paper is below.</p>
<ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acsor-surveys.com/2008/06/19/living-female-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

